Scan of ORIGINAL CALLBOOK is under the following translation.
Due to p.18 instruction NKP&T (People's Commissariat of Posts and Telegraphs) for
private radio-stations, exploited due to order of SNK USSR 5/II-1926,
current document is for public information.
People's Commissariat of Posts and Telegraphs U.S.S.R.
LIST
OF PRIVATE TRANSMITTING RADIO STATIONS,
PERMITTED VARIOUS ORGANIZATIONS AND AGENCIES TO INSTALL
# | Location | Main power | Net power | Owner | Wave | Date license | For what purpose | Call Sign |
---|---|---|---|---|---|---|---|---|
1 | Kharkov | 10W | 4W | Kharkov Technology Institute | 200m | 7/V-1926 | Research | R.A.31 |
2 | Saratov, People's Palace, Laboratory of Provincial Soviet of ODR (Society of Friends of Radio) | 50W | 20W | Saratov Provincial Soviet of ODR | 420m | 4/VI-1926 | Research and Cultural | R.A.32 |
3 | Moscow, B.Gnezdnikovsky lane 10, Radio-Laboratory MGSPS | - | 1kW | Moscow Provincial Soviet of Trade Unions | 450m | 1/VII-1926 | Educational and Research | R.A.35 |
4 | Moscow, B.Gnezdnikovsky lane 10, Radio-Laboratory MGSPS | - | 10W | Moscow Provincial Soviet of Trade Unions | 0-10m 30-40m 70-80m 110-120m 110m | 1/VII-1926 | Educational and Research | R.A.36 |
5 | Leningrad, Palace of Labor | 150W | 50W | Leningrad Provincial Union Soviet of Cultural Department | 320m | 8/VI-1926 | Education and Experimental | R.A.37 |
6 | Azerbaijan, Gandzhinsky region, Colony Elenendorf | 50W | 20W | Elenendorf Secondary School | 100m | 7/VI-1926 | Educational | R.A.29 |
7 | Leningrad, International ave., 19 | 15W | 8W | Main Chamber of Weights and Measures | 1000m 2500m 5000m 7500m | 29/V-1926 | Experimental reference signals broadcasting | R.A.28 |
8 | Tomsk, Tomsk State University | 300W | 50W | Physical Laboratory | 175m 27m | 16/II-1926 | Research | R.A.19 |
9 | Kharkov, Equality and Fraternity str. 40, Radiometric Laboratory of Ukrainian Chamber of Weights and Measures | 10W | 10W | Kharkov Chamber of Weights and Measures | 200-400m | 16/II-1926 | Research | R.A.23 |
10 | Moscow, Armenian lane 13 | 150W | 75W | TASS Agency | 200-300m | 26/VII-1926 | Hot news for the offices of the Moscow newspapers | R.A.50 |
11 | Vladivostok, "Dalzavod" factory, Radio-Laboratory of Far-East State University | 900W | 500W | Far-East State University | 15m-35m | 12/X-1926 | Research | R.A.03 |
12 | Moscow, Gorokhovskaya str. 16 | 500W | 300W | Technical College of Communication In The Name Of Podbelsky | 310m | 2/XII-1925 | Educational adn Experimental | R.A.10 |
LIST
OF TRANSMITTERS ALLOWED INDIVIDUALS TO INSTALL
# | Owner and Location | Output power | Wave | Call | Date license |
---|---|---|---|---|---|
1 | Citizen Lbov, Nizhny Novgorod New str. 40, ap. 2 | 0-100W | 0-120m | 01R.A. | 22/VI-1925 |
2 | Citizen Pekin, Moscow Alexandrovsky lane 4, ap. 2 | 20W | 60m | 02R.A. | 31/VIII-1926 |
3 | Citizen Davydov, Kharkov Southern settlement, Angle of Prodolny str. 5, Lyubenko | 10W | 27m | 03R.A. | 3/IV-1926 |
4 | Nikolai I. Kupriyanov, Leningrad Poltavskaya str. 8, ap. 28 | 0-50W | 300m | 04R.A. | 11/IX-1926 |
Radio Department of NKP&T Moscow, 25 October 1926
USSR CallBook 1926
2 comments :
I think that finding such history is always moving - because it becomes a link into the lives past.
Just found your comment, Tomas. Yes, I confirm, it's a good point, but there is another, less important than that purpose thing - there is a some information about power, operating frequencies and equipment of early Soviet HAM radio stations.
For what? Don't know, maybe for reconstructions, QRP experiments, memorial stations - for any kind of historical HAM setups, which can be made in present days.
Post a Comment